NBA Development League: 2009-2010 Bighorns Postseason Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Bighorns Postseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Rod Benson 3 3 35.0 .634 1.000 .576 6.30 10.00 16.30 1.3 .33 1.67 3.33 2.33 24.0
DJ Strawberry 3 0 30.0 .576 .000 .611 .00 3.00 3.00 5.0 .67 1.33 4.67 2.67 16.3
Desmon Farmer 3 3 31.7 .457 .222 .800 .30 3.30 3.70 2.0 .67 .00 3.67 4.00 16.0
Richie Frahm 3 0 30.3 .481 .409 .800 .00 3.00 3.00 .7 .67 .00 .00 1.67 14.3
Doug Thomas 3 3 28.7 .652 .000 .667 1.00 4.30 5.30 2.0 .33 .33 1.67 2.33 13.3
Will Blalock 3 3 35.3 .321 .200 .789 .30 4.00 4.30 7.7 2.00 .00 2.67 4.00 11.3
Yaroslav Korolev 3 0 23.3 .353 .400 .667 1.30 2.30 3.70 2.0 .67 .00 1.67 2.00 8.0
Mo Charlo 3 3 20.7 .385 .500 .917 1.00 2.70 3.70 2.0 .00 1.67 1.67 2.67 7.3
Chris Davis 2 0 5.0 .667 .000 1.000 .00 .00 .00 .0 .50 .00 .50 .00 3.0
Cezary Trybanski 1 0 5.0 .500 .000 .000 .00 1.00 1.00 .0 .00 .00 1.00 1.00 2.0
Team Averages 3 240.0 .505 .323 .706 10.3 33.0 43.3 22.7 5.7 5.0 21.3 22.0 113.3
Opponents 3 .515 .344 .812 9.0 26.3 35.3 27.3 12.3 5.3 10.0 30.0 123.7
created: 09/07/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Rod Benson 3 3 105105 26-41 1-1 19-33 19 30 49 4 1 5 10 7 72
DJ Strawberry 3 0 9090 19-33 0-4 11-18 0 9 9 15 2 4 14 8 49
Desmon Farmer 3 3 9595 16-35 4-18 12-15 1 10 11 6 2 0 11 12 48
Richie Frahm 3 0 9191 13-27 9-22 8-10 0 9 9 2 2 0 0 5 43
Doug Thomas 3 3 8686 15-23 0-0 10-15 3 13 16 6 1 1 5 7 40
Will Blalock 3 3 106106 9-28 1-5 15-19 1 12 13 23 6 0 8 12 34
Yaroslav Korolev 3 0 7070 6-17 4-10 8-12 4 7 11 6 2 0 5 6 24
Mo Charlo 3 3 6262 5-13 1-2 11-12 3 8 11 6 0 5 5 8 22
Chris Davis 2 0 1010 2-3 0-0 2-2 0 0 0 0 1 0 1 0 6
Cezary Trybanski 1 0 55 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
Team Totals 3 720 112-222 20-62 96-136 31 99 130 68 17 15 64 66 340
Opponents 3 140-272 22-64 69-85 27 79 106 82 37 16 30 90 371
created: 09/07/2010,05:46 AM

Austin Toros Bakersfield Jam Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Maine Red Claws New Mexico T-Birds Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers Utah Flash