RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
2011-12 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LeBron James 23 23 37.5 .552 .415 .748 1.30 7.20 8.50 6.8 1.70 .74 4.09 1.80 29.2
  Dwyane Wade 15 15 33.8 .457 .000 .764 1.30 2.90 4.20 5.2 1.87 1.40 2.60 2.30 21.0
  Chris Bosh 24 24 36.2 .508 .280 .820 1.30 6.40 7.70 2.2 .96 .75 2.21 2.60 19.7
  Mario Chalmers 24 24 28.8 .505 .466 .810 .40 2.30 2.70 3.9 1.38 .21 2.25 3.00 11.3
  Norris Cole 24 0 20.8 .422 .306 .742 .40 1.40 1.80 2.5 .88 .00 1.75 2.10 8.4
  Mike Miller 12 0 18.9 .583 .536 .333 .80 2.30 3.00 .7 .25 .17 .42 2.00 7.2
  Udonis Haslem 24 0 27.0 .405 .000 .840 2.00 6.30 8.20 .6 .54 .29 1.21 2.60 6.2
  James Jones 19 6 13.1 .434 .429 .769 .30 .80 1.10 .3 .42 .11 .21 .90 3.9
  Terrel Harris 8 0 11.4 .435 .333 .750 1.30 1.60 2.90 .9 .50 .00 1.25 1.30 3.8
  Shane Battier 24 4 22.8 .313 .310 .471 .60 1.40 2.00 1.1 .83 .58 .54 1.40 3.6
  Joel Anthony 24 24 22.3 .552 .000 .724 1.50 2.70 4.20 .1 .46 1.00 .63 2.00 3.5
  Eddy Curry 5 0 5.4 .500 .000 1.000 .60 .40 1.00 .0 .00 .00 .80 1.80 2.0
  Dexter Pittman 10 0 7.2 .467 .000 .500 .00 1.30 1.30 .1 .30 .40 .30 1.80 1.6
  Juwan Howard 9 0 4.6 .375 .000 .000 .40 .30 .80 .2 .11 .00 .33 .70 .7
  Mickell Gladness 6 0 3.5 1.000 .000 .000 .00 1.30 1.30 .3 .17 .17 .33 1.30 .3
Team Averages 24 0 245.2 .485 .393 .765 9.5 32.5 42.0 21.1 8.7 4.8 15.8 20.7 103.2
Opponents 24 0 245.2 .432 .363 .729 10.8 29.0 39.8 20.4 8.8 4.5 17.3 22.4 95.5
created: 02/05/2012,04:32 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LeBron James 23 23 863 243-440 17-41 169-226 30 165 195 156 39 17 94 41 672
  Chris Bosh 24 24 869 180-354 7-25 105-128 31 154 185 52 23 18 53 62 472
  Dwyane Wade 15 15 507 117-256 0-6 81-106 19 44 63 78 28 21 39 35 315
  Mario Chalmers 24 24 692 95-188 48-103 34-42 9 55 64 94 33 5 54 72 272
  Norris Cole 24 0 498 84-199 11-36 23-31 9 33 42 59 21 0 42 50 202
  Udonis Haslem 24 0 647 53-131 0-0 42-50 47 150 197 14 13 7 29 63 148
  Mike Miller 12 0 227 35-60 15-28 1-3 9 27 36 8 3 2 5 24 86
  Shane Battier 24 4 548 30-96 18-58 8-17 14 33 47 26 20 14 13 34 86
  Joel Anthony 24 24 534 32-58 0-0 21-29 37 64 101 3 11 24 15 47 85
  James Jones 19 6 248 23-53 18-42 10-13 5 16 21 5 8 2 4 18 74
  Terrel Harris 8 0 91 10-23 4-12 6-8 10 13 23 7 4 0 10 10 30
  Dexter Pittman 10 0 72 7-15 0-0 2-4 0 13 13 1 3 4 3 18 16
  Eddy Curry 5 0 27 4-8 0-0 2-2 3 2 5 0 0 0 4 9 10
  Juwan Howard 9 0 41 3-8 0-0 0-0 4 3 7 2 1 0 3 6 6
  Mickell Gladness 6 0 21 1-1 0-0 0-0 0 8 8 2 1 1 2 8 2
Team Totals 24 0 5,885 917-1,890 138-351 504-659 227 780 1,007 507 208 115 380 497 2,476
Opponents 24 0 -- 842-1,950 190-523 419-575 260 695 955 489 211 108 415 538 2,293
created: 02/05/2012,04:32 PM

      • Tue 2/7
        7:30 PM
        Sun 2/19
        3:30 PM
        Tue 2/21
        7:30 PM
        Thu 2/23
        7:00 PM
      • Tue 3/6
        7:30 PM
        Wed 3/7
        7:30 PM
        Sat 3/10
        7:30 PM
        Sun 3/18
        7:00 PM
        Tue 3/20
        7:30 PM
        Thu 3/29
        8:00 PM
      • Tue 4/3
        7:30 PM
        Wed 4/4
        8:00 PM
        Fri 4/6
        7:30 PM
        Sun 4/8
        6:00 PM
        Tue 4/10
        7:00 PM
        Fri 4/13
        7:30 PM
        Wed 4/18
        7:30 PM
        Thu 4/19
        8:00 PM
        Sat 4/21
        7:30 PM
        Sun 4/22
        6:00 PM


Black History: I Have a Dream Speech

Alonzo Mourning recites Dr. Martin Luther King, Jr.'s historic speech delivered in 1963. 2:37

Black History: Venus and Serena Williams

Dwyane Wade discusses two of the most successful athletes in the history of women's professional tennis - sisters Venus and Serena Williams. 3:14

Black History: Buffalo Soldiers and Tuskeegee Airmen

Coach Erik Spoelstra on two of the military's most celebrated fighting groups. 2:22

Black History: Colin Powell

Pat Riley discusses how Colin Gowell became not only the first black Chairman of the Joint Chiefs of Staff, but then became the United States' first black secretary of state. 3:04

Black History: Historic Overtown

Alonzo Mourning on Overtown, a community just north of downtown Miami. This area served as a cultural and economic center for Black Americans before a highway and public transportation hub displaced many of its citizens. 3:31

Black History: Arthur Ashe

Mike Miller talks about legendary sportsman and activist Arthur Ashe, who turned down Harvard to play tennis at UCLA. In 1968, Arthur Ashe became the first African-American male to win the US Open Title. 3:29

Black History: The Color Purple

James Jones discusses Alice Walker's novel of the triumph of the human spirit in the face of overwhelming obstacles. 2:22

Black History: Joe Louis

LeBron James talks about how Joe Louis rose from a sharecropping community in Alabama to become the world heavyweight champion and a sergeant in the US Army. 3:00

Black History: Little Rock Nine

Juwan Howard on the impact nine students in Arkansas had on American society. 1:51