2012 Heat Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LeBron James 11 11 40.2 .493 .263 .769 2.40 6.40 8.70 5.9 2.45 .45 3.45 1.70 29.0
  Dwyane Wade 11 11 37.0 .486 .294 .663 1.10 3.50 4.50 3.6 2.00 1.27 2.82 2.60 23.8
  Chris Bosh 6 6 30.5 .517 .667 .800 2.00 4.80 6.80 1.0 .33 .67 1.83 1.30 14.7
  Mario Chalmers 11 11 33.5 .433 .400 .774 .80 3.60 4.50 3.5 1.00 .27 1.82 3.40 11.3
  Mike Miller 11 0 21.5 .373 .405 .750 .30 2.70 3.00 1.2 .64 .09 .73 1.70 5.3
  Udonis Haslem 10 7 18.0 .463 .000 .786 1.30 4.10 5.40 .3 .10 .20 .90 2.60 4.9
  Shane Battier 11 4 28.5 .271 .295 .889 .90 2.40 3.30 1.1 1.00 .73 .73 3.00 4.8
  Joel Anthony 11 0 23.5 .583 .000 .882 1.60 2.30 3.90 .1 .45 1.18 .64 2.40 3.9
  James Jones 9 0 6.9 .364 .231 1.000 .20 .60 .80 .1 .00 .11 .00 .30 2.3
  Ronny Turiaf 7 4 11.9 .462 .000 .222 1.30 1.60 2.90 .1 .14 .86 .57 2.30 2.0
  Norris Cole 8 0 10.0 .385 .000 1.000 .10 .50 .60 .8 .50 .00 .25 1.30 1.8
  Terrel Harris 2 0 3.0 .500 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 1.0
  Juwan Howard 4 0 3.8 .250 .000 .500 .00 .00 .00 .0 .00 .00 .00 .00 .8
  Dexter Pittman 2 1 3.5 .000 .000 .000 .00 .00 .00 .5 .00 .50 .00 1.00 .0
Team Averages 11 0 240.0 .456 .332 .741 10.5 29.2 39.6 17.0 8.3 5.3 13.2 20.7 95.5
Opponents 11 0 240.0 .411 .299 .767 12.0 29.1 41.1 14.6 6.3 3.6 17.1 24.4 85.5
created: 05/24/2012,11:47 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LeBron James 11 11 442 113-229 10-38 83-108 26 70 96 65 27 5 38 19 319
  Dwyane Wade 11 11 407 101-208 5-17 55-83 12 38 50 40 22 14 31 29 262
  Mario Chalmers 11 11 369 42-97 16-40 24-31 9 40 49 38 11 3 20 37 124
  Chris Bosh 6 6 183 31-60 2-3 24-30 12 29 41 6 2 4 11 8 88
  Mike Miller 11 0 236 19-51 17-42 3-4 3 30 33 13 7 1 8 19 58
  Shane Battier 11 4 314 16-59 13-44 8-9 10 26 36 12 11 8 8 33 53
  Udonis Haslem 10 7 180 19-41 0-0 11-14 13 41 54 3 1 2 9 26 49
  Joel Anthony 11 0 258 14-24 0-0 15-17 18 25 43 1 5 13 7 26 43
  James Jones 9 0 62 8-22 3-13 2-2 2 5 7 1 0 1 0 3 21
  Norris Cole 8 0 80 5-13 0-1 4-4 1 4 5 6 4 0 2 10 14
  Ronny Turiaf 7 4 83 6-13 0-0 2-9 9 11 20 1 1 6 4 16 14
  Juwan Howard 4 0 15 1-4 0-0 1-2 0 0 0 0 0 0 0 0 3
  Terrel Harris 2 0 6 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
  Dexter Pittman 2 1 7 0-2 0-0 0-0 0 0 0 1 0 1 0 2 0
Team Totals 11 0 2,640 376-825 66-199 232-313 115 321 436 187 91 58 145 228 1,050
Opponents 11 0 -- 342-832 59-197 198-258 132 320 452 161 69 40 188 268 941
created: 05/24/2012,11:47 PM