Print RSS Feeds Insider Magic Texts
Stats
Sortable Team Comparisons | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Magic Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Dwight Howard GS 620 800 -- 1.00 181
DREB 5,806 5,700 -- 10.83 --
OREB 2,266 2,500 -- 3.70 64
Blocks 1,344 1,450 -- 2.15 50
Points 11,435 15,000 -- 20.61 173
Steals 626 750 -- 1.50 83
Assists 935 2,000 -- 1.93 553
Minutes 22,471 25,000 -- 38.33 66
Rebounds 8,072 9,500 -- 14.54 99
Field Goals 4,034 6,000 -- 7.70 256
Free Throws 3,366 3,500 -- 5.20 26
Games Played 621 800 -- 1.00 180
3-Pt. Field Goals 1 250 -- .00 --
Free Throw Attempts 5,727 6,250 -- 10.59 50
3-Pointers Attempted 33 400 -- .13 2,832
Field Goals Attempts 6,988 8,500 -- 13.44 113
Jameer Nelson GS 432 600 -- 1.00 169
DREB 1,317 1,600 -- 2.67 107
OREB 281 700 -- .51 824
Blocks 34 250 -- .09 2,463
Points 6,542 10,000 -- 11.86 292
Steals 496 700 -- .67 306
Assists 2,612 3,500 -- 5.70 156
Minutes 14,881 18,000 -- 29.93 105
Rebounds 1,598 3,500 -- 3.18 599
Field Goals 2,509 4,500 -- 4.54 439
Free Throws 907 1,300 -- 1.25 316
Games Played 527 700 -- 1.00 174
3-Pt. Field Goals 617 750 -- 1.53 88
Free Throw Attempts 1,123 2,250 -- 1.54 730
3-Pointers Attempted 1,589 1,800 -- 4.05 53
Field Goals Attempts 5,506 7,000 -- 10.63 141
J.J. Redick GS 41 250 -- .34 618
DREB 542 900 -- 2.03 177
OREB 60 500 -- .28 1,589
Blocks 14 250 -- .09 2,557
Points 2,906 7,000 -- 11.55 355
Steals 121 300 -- .42 431
Assists 549 1,500 -- 2.52 377
Minutes 7,095 10,000 -- 27.15 107
Rebounds 602 2,500 -- 2.31 823
Field Goals 933 3,000 -- 3.82 542
Free Throws 608 900 -- 2.20 133
Games Played 346 500 -- 1.00 155
3-Pt. Field Goals 432 550 -- 1.72 69
Free Throw Attempts 694 1,750 -- 2.42 438
3-Pointers Attempted 1,081 1,300 -- 4.12 54
Field Goals Attempts 2,186 4,000 -- 8.98 202
Jason Richardson GS 794 950 -- 1.00 157
DREB 3,051 3,300 -- 2.93 86
OREB 1,001 1,400 -- .67 599
Blocks 349 550 -- .41 494
Points 14,125 18,000 -- 11.65 333
Steals 942 1,100 -- .98 161
Assists 2,195 3,250 -- 1.98 533
Minutes 27,890 31,000 -- 29.46 106
Rebounds 4,052 6,000 -- 3.59 543
Field Goals 5,361 7,500 -- 4.50 476
Free Throws 1,883 2,300 -- .76 550
Games Played 805 1,000 -- 1.00 196
3-Pt. Field Goals 1,520 1,650 -- 1.89 69
Free Throw Attempts 2,659 3,750 -- 1.28 854
3-Pointers Attempted 4,081 4,300 -- 5.13 43
Field Goals Attempts 12,167 14,000 -- 11.04 167
Hedo Turkoglu GS 568 750 -- 1.00 183
DREB 3,130 3,400 -- 3.30 82
OREB 627 1,100 -- .45 1,045
Blocks 281 500 -- .32 683
Points 10,643 15,000 -- 10.87 401
Steals 705 900 -- .85 230
Assists 2,739 3,750 -- 4.40 230
Minutes 25,410 28,000 -- 31.19 84
Rebounds 3,757 6,000 -- 3.75 598
Field Goals 3,712 6,000 -- 3.94 581
Free Throws 2,056 2,400 -- 1.26 273
Games Played 886 1,050 -- 1.00 165
3-Pt. Field Goals 1,163 1,300 -- 1.72 80
Free Throw Attempts 2,610 3,750 -- 1.79 637
3-Pointers Attempted 3,033 3,200 -- 4.87 35
Field Goals Attempts 8,684 10,500 -- 9.51 191
Stan Van Gundy Wins 371 350 -- .56 --
created: 04/27/2012,02:40 AM