|
Buy Danny Granger Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 20, 1983
Height:
6-8 / 2.03
Weight:
228 lbs. / 103.4 kg.
Prior to NBA / Country:
New Mexico / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 5 | 40.6 | 0.412 | 0.350 | 0.813 | 1.8 | 5.2 | 7.0 | 1.8 | 0.4 | 0.4 | 3.2 | 2.0 | 21.4 |
| Conf. Semifinals | IND | 6 | 6 | 36.2 | 0.377 | 0.364 | 0.833 | 1.0 | 3.5 | 4.5 | 3.0 | 0.7 | 0.3 | 2.2 | 3.5 | 13.3 |
| Playoff Averages | IND | 11 | 11 | 38.2 | 0.397 | 0.356 | 0.821 | 1.4 | 4.3 | 5.6 | 2.5 | 0.6 | 0.4 | 2.6 | 2.8 | 17.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 62 | 62 | 33.3 | 0.416 | 0.381 | 0.873 | 1.3 | 3.7 | 5.0 | 1.8 | 1.0 | 0.6 | 1.8 | 2.3 | 18.7 |
| Career | 510 | 423 | 33.2 | 0.438 | 0.384 | 0.847 | 1.2 | 4.0 | 5.2 | 2.0 | 1.0 | 0.9 | 2.0 | 2.9 | 18.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 24 | vs. MIA2 | L 93 - 105 | 38 | 6 - 14 | 1 - 4 | 2 - 2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 15 |
| May 22 | @ MIA2 | L 83 - 115 | 20 | 3 - 6 | 3 - 4 | 1 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 10 |
| May 20 | vs. MIA2 | L 93 - 101 | 42 | 8 - 18 | 4 - 9 | 0 - 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 20 |

