WARRIORS: 2009-10 Warriors Regular Statistics
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2009-10 Warriors Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Monta Ellis 52 52 41.5 .453 .323 .748 .80 3.40 4.20 5.3 2.17 .40 4.15 3.00 25.7
 Corey Maggette 53 32 30.0 .513 .256 .838 1.40 4.30 5.80 2.4 .85 .08 2.42 3.30 20.2
 Stephen Curry 63 60 35.9 .455 .417 .878 .50 3.70 4.20 5.4 1.79 .22 3.00 3.20 16.0
 Kelenna Azubuike 9 7 25.7 .545 .370 .679 1.30 3.20 4.60 1.1 .56 1.00 .78 1.80 13.9
 Anthony Morrow 51 31 31.3 .475 .452 .882 .90 3.00 3.90 1.7 1.08 .22 1.39 2.50 13.7
 Reggie Williams 5 0 23.4 .510 .400 .778 .40 2.60 3.00 3.0 .40 .20 1.00 1.20 12.6
 Anthony Randolph 33 8 22.7 .443 .200 .801 2.20 4.30 6.50 1.3 .85 1.55 1.48 2.80 11.6
 Raja Bell 1 0 23.0 .667 1.000 .000 .00 2.00 2.00 3.0 .00 .00 .00 2.00 11.0
 Raja Bell (TOT) 6 5 30.2 .459 .444 1.000 .80 3.00 3.80 2.2 .67 .33 .83 2.50 11.8
 C.J. Watson 52 12 27.9 .487 .336 .770 .40 2.10 2.50 2.7 1.58 .15 1.04 1.90 10.6
 Anthony Tolliver 25 13 28.9 .410 .338 .741 1.60 4.40 6.00 1.8 .56 .64 .92 2.30 10.1
 Anthony Tolliver (TOT) 27 13 26.9 .408 .333 .741 1.50 4.10 5.60 1.7 .52 .59 .85 2.20 9.3
 Cartier Martin 10 2 27.6 .364 .323 .762 1.70 3.00 4.70 .9 .80 .00 1.30 3.60 9.0
 Coby Karl 4 1 27.0 .344 .182 .667 1.00 3.00 4.00 3.8 .75 .25 1.50 3.50 7.0
 Coby Karl (TOT) 7 1 16.1 .344 .182 .667 .60 2.00 2.60 2.1 .43 .14 1.43 2.00 4.0
 Vladimir Radmanovic 33 20 23.0 .385 .267 .762 1.30 3.20 4.50 1.2 .79 .18 1.18 2.40 6.6
 Vladimir Radmanovic (TOT) 41 20 21.7 .377 .278 .741 1.20 3.10 4.30 1.1 .71 .17 1.07 2.40 6.2
 Ronny Turiaf 33 12 21.0 .552 .000 .455 1.30 3.50 4.70 2.0 .42 1.27 1.12 2.40 5.1
 Mikki Moore 23 20 17.7 .600 .000 .636 1.10 1.90 3.00 1.6 .22 .57 .91 2.60 5.0
 Andris Biedrins 33 29 23.1 .591 .000 .160 1.90 5.90 7.80 1.7 .61 1.33 .97 3.50 5.0
 Devean George 28 4 15.6 .432 .343 .647 .40 1.60 2.10 .6 .75 .14 .32 1.60 4.9
 Chris Hunter 41 3 11.4 .460 .000 .689 .80 1.60 2.40 .5 .17 .54 .39 2.10 3.8
Team Averages 63 0 240.8 .468 .367 .771 9.3 29.3 38.6 22.1 9.2 4.3 15.3 23.3 107.2
Opponents 63 0 240.8 .482 .364 .766 13.2 34.3 47.5 23.4 8.3 5.0 17.7 21.8 111.2
created: 03/08/2010,11:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Monta Ellis 52 52 2,157 520-1,149 51-158 244-326 41 175 216 275 113 21 216 155 1,335
 Corey Maggette 53 32 1,590 345-672 11-43 367-438 75 230 305 126 45 4 128 174 1,068
 Stephen Curry 63 60 2,261 380-835 116-278 130-148 31 232 263 341 113 14 189 200 1,006
 Anthony Morrow 51 31 1,595 258-543 109-241 75-85 46 154 200 85 55 11 71 127 700
 C.J. Watson 52 12 1,449 202-415 41-122 107-139 21 111 132 141 82 8 54 100 552
 Anthony Randolph 33 8 749 137-309 1-5 109-136 73 142 215 42 28 51 49 92 384
 Anthony Tolliver 25 13 723 93-227 26-77 40-54 41 110 151 45 14 16 23 58 252
 Anthony Tolliver (TOT) 27 13 727 93-228 26-78 40-54 41 111 152 45 14 16 23 59 252
 Vladimir Radmanovic 33 20 758 89-231 23-86 16-21 43 106 149 38 26 6 39 79 217
 Vladimir Radmanovic (TOT) 41 20 891 103-273 30-108 20-27 51 127 178 45 29 7 44 97 256
 Ronny Turiaf 33 12 693 69-125 0-1 30-66 42 114 156 66 14 42 37 78 168
 Andris Biedrins 33 29 763 81-137 0-0 4-25 63 196 259 57 20 44 32 117 166
 Chris Hunter 41 3 469 63-137 0-3 31-45 32 67 99 20 7 22 16 88 157
 Devean George 28 4 436 51-118 23-67 11-17 12 46 58 17 21 4 9 45 136
 Kelenna Azubuike 9 7 231 48-88 10-27 19-28 12 29 41 10 5 9 7 16 125
 Mikki Moore 23 20 406 54-90 0-0 7-11 26 43 69 36 5 13 21 60 115
 Cartier Martin 10 2 276 32-88 10-31 16-21 17 30 47 9 8 0 13 36 90
 Reggie Williams 5 0 117 25-49 6-15 7-9 2 13 15 15 2 1 5 6 63
 Coby Karl 4 1 108 11-32 2-11 4-6 4 12 16 15 3 1 6 14 28
 Coby Karl (TOT) 7 1 113 11-32 2-11 4-6 4 14 18 15 3 1 10 14 28
 Raja Bell 1 0 23 4-6 3-3 0-0 0 2 2 3 0 0 0 2 11
 Raja Bell (TOT) 6 5 181 28-61 12-27 3-3 5 18 23 13 4 2 5 15 71
Team Totals 63 0 15,170 2,527-5,398 444-1,211 1,255-1,627 587 1,843 2,430 1,390 581 273 965 1,468 6,753
Opponents 63 0 -- 2,590-5,368 410-1,126 1,414-1,846 831 2,163 2,994 1,474 522 315 1,114 1,372 7,004
created: 03/08/2010,11:35 PM

You do not have the correct version of the Flash Player Plugin. Click here to get it.
Account ID or E-Mail Address: Password: Forgot Password?