• Print
  • Sign up for E-news
  • RSS Feeds
2011-12 Warriors Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Monta Ellis 20 20 37.8 .420 .256 .794 .50 2.60 3.10 6.5 1.75 .30 3.70 2.30 21.3
  David Lee 20 20 36.6 .510 .000 .702 3.20 6.70 9.90 2.1 1.00 .40 2.50 3.70 18.4
  Stephen Curry 12 12 31.6 .466 .394 .800 .80 3.20 3.90 6.5 2.17 .25 3.25 2.80 16.3
  Dorell Wright 20 20 29.4 .437 .370 .833 1.00 3.60 4.60 1.7 .95 .30 .80 1.80 11.4
  Nate Robinson 15 0 23.7 .412 .306 .872 .50 1.70 2.20 4.7 1.00 .13 1.40 2.20 10.7
  Brandon Rush 21 1 24.5 .504 .567 .757 .60 2.80 3.40 1.3 .57 .76 1.19 1.50 9.3
  Klay Thompson 21 1 16.8 .442 .450 1.000 .20 1.20 1.40 1.2 .48 .29 1.05 2.40 6.9
  Kwame Brown 9 3 20.8 .525 .000 .441 1.80 4.60 6.30 .4 .89 .00 1.56 2.30 6.3
  Ekpe Udoh 21 0 18.5 .398 .000 .655 1.30 2.30 3.60 .7 .57 1.48 .90 2.90 4.0
  Charles Jenkins 14 8 10.2 .500 .000 1.000 .10 .50 .60 1.6 .43 .07 .21 1.50 2.8
  Andris Biedrins 18 18 17.9 .600 .000 .200 1.10 3.80 4.90 .3 .61 1.28 .39 2.80 2.7
  Dominic McGuire 20 1 11.9 .426 .000 .750 .90 1.90 2.80 .8 .55 .40 .50 1.00 2.6
  Earl Barron 2 0 4.5 .500 .000 .000 .50 .00 .50 .0 .00 .00 .00 2.50 2.0
  Jeremy Tyler 11 0 4.4 .467 .000 .500 .50 .30 .70 .2 .00 .18 .27 1.20 1.5
  Chris Wright 5 0 3.2 .333 .000 .750 .40 .40 .80 .2 .00 .20 .40 .60 1.0
Team Averages 21 0 242.4 .457 .380 .735 10.4 29.6 40.0 22.9 9.0 5.4 15.0 23.7 97.7
Opponents 21 0 242.4 .448 .366 .731 12.9 32.0 44.9 22.1 7.5 4.2 16.0 17.5 100.0
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Monta Ellis 20 20 755 159-379 23-90 85-107 10 51 61 130 35 6 74 45 426
  David Lee 20 20 731 154-302 0-1 59-84 64 134 198 42 20 8 50 73 367
  Dorell Wright 20 20 588 80-183 37-100 30-36 20 72 92 33 19 6 16 36 227
  Brandon Rush 21 1 515 67-133 34-60 28-37 12 59 71 27 12 16 25 31 196
  Stephen Curry 12 12 379 75-161 26-66 20-25 9 38 47 78 26 3 39 33 196
  Nate Robinson 15 0 355 56-136 15-49 34-39 7 26 33 71 15 2 21 33 161
  Klay Thompson 21 1 353 57-129 27-60 4-4 5 25 30 26 10 6 22 50 145
  Ekpe Udoh 21 0 388 33-83 0-0 19-29 27 49 76 15 12 31 19 60 85
  Kwame Brown 9 3 187 21-40 0-0 15-34 16 41 57 4 8 0 14 21 57
  Dominic McGuire 20 1 238 20-47 0-0 12-16 17 38 55 15 11 8 10 19 52
  Andris Biedrins 18 18 322 24-40 0-0 1-5 20 69 89 5 11 23 7 51 49
  Charles Jenkins 14 8 143 19-38 0-1 1-1 2 7 9 22 6 1 3 21 39
  Jeremy Tyler 11 0 48 7-15 0-0 2-4 5 3 8 2 0 2 3 13 16
  Chris Wright 5 0 16 1-3 0-0 3-4 2 2 4 1 0 1 2 3 5
  Earl Barron 2 0 9 2-4 0-0 0-0 1 0 1 0 0 0 0 5 4
Team Totals 21 0 5,090 787-1,723 164-432 314-427 219 621 840 480 189 113 315 498 2,052
Opponents 21 0 -- 759-1,693 140-382 442-605 271 672 943 464 157 89 335 367 2,100
created: 02/05/2012,01:55 AM

You do not have the correct version of the Flash Player Plugin. Click here to get it.




Subscribe