2011-12 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Nick Young 26 24 30.7 .407 .360 .866 .50 2.10 2.60 1.2 .65 .31 1.31 2.40 16.9
  John Wall 26 26 36.2 .410 .067 .788 1.00 4.10 5.10 7.0 1.31 1.00 3.85 2.30 16.5
  Jordan Crawford 26 2 22.8 .375 .293 .771 .70 1.60 2.20 2.7 .69 .08 2.00 1.40 11.3
  JaVale McGee 26 26 27.9 .508 .000 .455 3.10 5.70 8.70 .5 .85 2.92 1.65 3.20 10.7
  Andray Blatche 17 13 28.5 .380 .286 .692 1.90 5.20 7.10 1.2 1.12 .71 1.76 2.40 10.3
  Rashard Lewis 22 15 27.5 .391 .259 .852 1.40 2.50 4.00 1.0 .82 .36 1.23 1.60 8.5
  Trevor Booker 26 8 20.8 .588 .000 .618 1.60 3.20 4.80 .6 1.00 1.00 .81 2.50 7.0
  Chris Singleton 26 11 19.0 .404 .341 .545 .50 2.30 2.90 .7 1.08 .42 .62 2.60 4.0
  Shelvin Mack 24 0 11.3 .425 .391 .667 .20 1.20 1.40 1.7 .38 .00 .58 .60 3.5
  Kevin Seraphin 20 0 13.6 .419 .000 .619 1.20 2.60 3.80 .4 .30 1.20 .75 1.70 3.3
  Maurice Evans 5 0 11.0 .294 .125 .750 .20 .40 .60 .2 .20 .00 .40 1.00 2.8
  Jan Vesely 19 5 14.5 .458 .000 .222 1.20 1.40 2.50 .5 .74 .37 1.00 2.80 2.4
  Roger Mason Jr. 20 0 7.5 .288 .200 1.000 .10 .50 .60 .5 .15 .00 .30 .20 2.0
  Ronny Turiaf 4 0 14.5 1.000 .000 .000 .30 2.80 3.00 1.3 1.50 .75 1.50 1.80 1.5
  Hamady Ndiaye 3 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 26 0 241.0 .421 .301 .725 11.8 29.4 41.3 17.3 8.5 7.8 15.4 21.9 90.1
Opponents 26 0 241.0 .457 .368 .724 13.1 32.6 45.7 22.8 7.7 5.0 16.1 18.5 100.0
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Nick Young 26 24 799 158-388 40-111 84-97 13 54 67 32 17 8 34 63 440
  John Wall 26 26 942 149-363 1-15 130-165 26 107 133 183 34 26 100 61 429
  Jordan Crawford 26 2 592 108-288 24-82 54-70 17 41 58 71 18 2 52 37 294
  JaVale McGee 26 26 725 124-244 0-0 30-66 80 147 227 13 22 76 43 82 278
  Rashard Lewis 22 15 605 75-192 14-54 23-27 31 56 87 23 18 8 27 35 187
  Trevor Booker 26 8 542 80-136 0-0 21-34 41 83 124 15 26 26 21 65 181
  Andray Blatche 17 13 485 73-192 2-7 27-39 32 88 120 21 19 12 30 41 175
  Chris Singleton 26 11 494 42-104 14-41 6-11 14 61 75 18 28 11 16 67 104
  Shelvin Mack 24 0 270 34-80 9-23 6-9 5 28 33 40 9 0 14 15 83
  Kevin Seraphin 20 0 271 26-62 0-0 13-21 24 51 75 8 6 24 15 34 65
  Jan Vesely 19 5 276 22-48 0-0 2-9 22 26 48 10 14 7 19 54 46
  Roger Mason Jr. 20 0 150 15-52 5-25 5-5 1 10 11 10 3 0 6 4 40
  Maurice Evans 5 0 55 5-17 1-8 3-4 1 2 3 1 1 0 2 5 14
  Ronny Turiaf 4 0 58 3-3 0-0 0-0 1 11 12 5 6 3 6 7 6
  Hamady Ndiaye 3 0 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 26 0 6,265 914-2,170 110-366 404-557 308 765 1,073 450 221 203 401 570 2,342
Opponents 26 0 -- 969-2,121 180-489 482-666 340 848 1,188 593 201 131 418 482 2,600
created: 02/09/2012,02:14 AM